General Stats
71.7531Game: Volvo China Open (Stroke Play) Course: Suzhou Jinji Lake Internatinal Golf Club, Volvo China Open (Jiangsu, China) Date: 16.04.2010
Game: Volvo China Open 2 (Stroke Play) Course: Suzhou Jinji Lake Internatinal Golf Club, Volvo China Open (Jiangsu, China) Date: 16.04.2010
Game: Volvo China Open 3 (Stroke Play) Course: Suzhou Jinji Lake Internatinal Golf Club, Volvo China Open (Jiangsu, China) Date: 17.04.2010
Game: Volvo China Open 4 (Stroke Play) Course: Suzhou Jinji Lake Internatinal Golf Club, Volvo China Open (Jiangsu, China) Date: 18.04.2010
Game: Ballantines Championship (Stroke Play) Course: Pinx Golf Club, Pinx Golf Ballantines Championship (Jeju Island, Korea, Republic of) Date: 23.04.2010
Game: Ballantines Championship 2 (Stroke Play) Course: Pinx Golf Club, Pinx Golf Ballantines Championship (Jeju Island, Korea, Republic of) Date: 24.04.2010
Game: Ballantines Championship 3 (Stroke Play) Course: Pinx Golf Club, Pinx Golf Ballantines Championship (Jeju Island, Korea, Republic of) Date: 25.04.2010
Game: Open de España (Stroke Play)
Course: Real Club de Golf de Sevilla, Real Club de Golf de Sevilla - Course (Sevilla, Spain)
Date:
29.04.2010
Weather:
Game: Open de España 2 (Stroke Play) Course: Real Club de Golf de Sevilla, Real Club de Golf de Sevilla - Course (Sevilla, Spain) Date: 30.04.2010
Game: Open de España 3 (Stroke Play) Course: Real Club de Golf de Sevilla, Real Club de Golf de Sevilla - Course (Sevilla, Spain) Date: 1.05.2010
Game: Open de España 4 (Stroke Play) Course: Real Club de Golf de Sevilla, Real Club de Golf de Sevilla - Course (Sevilla, Spain) Date: 2.05.2010
Game: BMW PGA Championship (Stroke Play)
Course: Wentworth Golf Club, Wentworth West Course (Surrey GU25 4LS, United Kingdom)
Date:
20.05.2010
Weather:
Game: BMW PGA Championship 2 (Stroke Play) Course: Wentworth Golf Club, Wentworth West Course (Surrey GU25 4LS, United Kingdom) Date: 21.05.2010
Game: US Open (Stroke Play) Course: Pebble Beach Golf Links, Pebble Beach Golf Links Course (Pebble Beach, California, United States) Date: 17.06.2010
Game: US Open 2 (Stroke Play) Course: Pebble Beach Golf Links, Pebble Beach Golf Links Course (Pebble Beach, California, United States) Date: 19.06.2010
Game: Scottish Open (Stroke Play) Course: Loch Lomond Scottish Open, Scottish Open (Dunbartonshire, United Kingdom) Date: 8.07.2010
Game: Scottish Open 2 (Stroke Play) Course: Loch Lomond Scottish Open, Scottish Open (Dunbartonshire, United Kingdom) Date: 9.07.2010
Game: Scottish Open 3 (Stroke Play) Course: Loch Lomond Scottish Open, Scottish Open (Dunbartonshire, United Kingdom) Date: 10.07.2010
Game: Scottish Open 4 (Stroke Play) Course: Loch Lomond Scottish Open, Scottish Open (Dunbartonshire, United Kingdom) Date: 11.07.2010
Game: Nordea Scandinavian Masters (Stroke Play) Course: Bro Hof Golf Club, Stadium Course (Bro, Sweden) Date: 22.07.2010
Game: 3 Irish Open (Stroke Play) Course: Killarney Golf & Fishing Club, 3 irish open (Killarney, County Kerry, , Ireland) Date: 29.07.2010
Game: 3 Irish Open 2 (Stroke Play) Course: Killarney Golf & Fishing Club, 3 irish open (Killarney, County Kerry, , Ireland) Date: 30.07.2010
Game: GameBook Masters (Better Ball)
Course: Hirsala Golf, Hirsala Golf (Jorvas, Finland)
Date:
18.08.2010
Weather:
Game: Omega Masters (Stroke Play)
Course: Crans-sur-Sierre, Crans-sur-Sierre (Crans Montana, Switzerland)
Date:
3.09.2010
Weather:
Game: Omega Masters 2 (Stroke Play)
Course: Crans-sur-Sierre, Crans-sur-Sierre (Crans Montana, Switzerland)
Date:
3.09.2010
Weather:
Game: Omega Masters 3 (Stroke Play) Course: Crans-sur-Sierre, Crans-sur-Sierre (Crans Montana, Switzerland) Date: 4.09.2010
Game: Omega Masters 4 (Stroke Play) Course: Crans-sur-Sierre, Crans-sur-Sierre (Crans Montana, Switzerland) Date: 5.09.2010
Game: KLM Open (Stroke Play)
Course: Hilversum Golf Club, Hilversum Golf Club KLM Open (Hilversum, Netherlands)
Date:
9.09.2010
Weather:
Game: KLM Open 2 (Stroke Play) Course: Hilversum Golf Club, Hilversum Golf Club KLM Open (Hilversum, Netherlands) Date: 10.09.2010
Game: Austrian Open (Stroke Play) Course: Diamond Country Club, Diamond Country Club (Atzenbrugg, Austria) Date: 16.09.2010
Game: Austrian Open2 (Stroke Play)
Course: Diamond Country Club, Diamond Country Club (Atzenbrugg, Austria)
Date:
17.09.2010
Weather:
Game: Austrian Open3 (Stroke Play) Course: Diamond Country Club, Diamond Country Club (Atzenbrugg, Austria) Date: 18.09.2010
Game: Austrian Open4 (Stroke Play) Course: Diamond Country Club, Diamond Country Club (Atzenbrugg, Austria) Date: 19.09.2010
Game: Portugal Masters (Stroke Play) Course: Oceanico Golf, Victoria Course (Vilamoura, Algarve, Portugal) Date: 14.10.2010
Game: Portugal Masters2 (Stroke Play) Course: Oceanico Golf, Victoria Course (Vilamoura, Algarve, Portugal) Date: 15.10.2010
Game: Portugal Masters3 (Stroke Play) Course: Oceanico Golf, Victoria Course (Vilamoura, Algarve, Portugal) Date: 16.10.2010
Game: Portugal Masters4 (Stroke Play) Course: Oceanico Golf, Victoria Course (Vilamoura, Algarve, Portugal) Date: 17.10.2010
Game: Valderrama Masters (Stroke Play) Course: Club de Golf Valderrama, Club de Golf Valderrama (Sotogrande, Prov de Cadiz, Spain) Date: 28.10.2010
Game: Valderrama Masters2 (Stroke Play) Course: Club de Golf Valderrama, Club de Golf Valderrama (Sotogrande, Prov de Cadiz, Spain) Date: 29.10.2010
Game: HSBC Champioship (Stroke Play) Course: Abu Dhabi golf club, HSBC Championship (Abu Dhabi, United Arab Emirates) Date: 20.01.2011
Game: HSBC Championship 2 (Stroke Play) Course: Abu Dhabi golf club, HSBC Championship (Abu Dhabi, United Arab Emirates) Date: 21.01.2011
Game: HSBC Championship 3 (Stroke Play) Course: Abu Dhabi golf club, HSBC Championship (Abu Dhabi, United Arab Emirates) Date: 22.01.2011
Game: HSBC Championship 4 (Stroke Play) Course: Abu Dhabi golf club, HSBC Championship (Abu Dhabi, United Arab Emirates) Date: 23.01.2011
Game: Volvo Golf Champions Rnd 1 (Stroke Play) Course: Royal Golf Club, Royal Golf Club, Montgomerie Course (Riffa, Bahrain) Date: 27.01.2011
Game: Volvo Golf Champions Rnd 2 (Stroke Play) Course: Royal Golf Club, Royal Golf Club, Montgomerie Course (Riffa, Bahrain) Date: 28.01.2011
Game: Volvo Golf Champions Rnd 3 (Stroke Play) Course: Royal Golf Club, Royal Golf Club, Montgomerie Course (Riffa, Bahrain) Date: 29.01.2011
Game: Volvo Golf Champions Rnd 4 (Stroke Play) Course: Royal Golf Club, Royal Golf Club, Montgomerie Course (Riffa, Bahrain) Date: 30.01.2011
Game: Open de Andalucía Rnd 1 (Stroke Play) Course: Parador de Malaga Golf, Open de Andalucia (Malaga, Spain) Date: 24.03.2011
Game: Open de Andalucía Rnd 2 (Stroke Play) Course: Parador de Malaga Golf, Open de Andalucia (Malaga, Spain) Date: 25.03.2011
Game: Trophée Hassan II Rnd 1 (Stroke Play) Course: Golf De L’Océan, Trophée Hassan II (Agadir, Morocco) Date: 31.03.2011
Game: Trophée Hassan II Rnd 2 (Stroke Play) Course: Golf du Palais Royal, Trophée Hassan II ET (Agadir, Morocco) Date: 1.04.2011
Game: Trophée Hassan II Rnd 3 (Stroke Play) Course: Golf du Palais Royal, Trophée Hassan II ET (Agadir, Morocco) Date: 2.04.2011
Game: Trophée Hassan II Rnd 4 (Stroke Play) Course: Golf du Palais Royal, Trophée Hassan II ET (Agadir, Morocco) Date: 3.04.2011
Game: Ballantine's Championship (Stroke Play) Course: Blackstone Golf Club Icheon, Blackstone Golf Club Icheon - Ballantine's Championship (Icheon-si, Korea, Republic of) Date: 28.04.2011
Game: Ballantine's Championship Rnd 2 (Stroke Play) Course: Blackstone Golf Club Icheon, Blackstone Golf Club Icheon - Ballantine's Championship (Icheon-si, Korea, Republic of) Date: 29.04.2011
Game: Iberdrola Open Rnd 1 (Stroke Play) Course: Pula GC, Iberdrola Open (Mallorca, Spain) Date: 12.05.2011
Game: Iberdrola Open Rnd 2 (Stroke Play) Course: Pula GC, Iberdrola Open (Mallorca, Spain) Date: 13.05.2011
Game: Iberdrola Open Rnd 3 (Stroke Play) Course: Pula GC, Iberdrola Open (Mallorca, Spain) Date: 14.05.2011
Game: Iberdrola Open Rnd 4 (Stroke Play) Course: Pula GC, Iberdrola Open (Mallorca, Spain) Date: 15.05.2011
Game: BMW PGA CHAMPIONSHIP Rnd 1 (Stroke Play) Course: Wentworth Club, BMW PGA CHAMPIONSHIP (Surrey, , United Kingdom) Date: 23.05.2011
Game: BMW PGA CHAMPIONSHIP Rnd 2 (Stroke Play) Course: Wentworth Club, BMW PGA CHAMPIONSHIP (Surrey, , United Kingdom) Date: 27.05.2011
Game: Saab Wales Open Rnd 1 (Stroke Play) Course: Celtic Manor, 2010 (Newport, United Kingdom) Date: 2.06.2011
Game: Saab Wales Open Rnd 2 (Stroke Play) Course: Celtic Manor, 2010 (Newport, United Kingdom) Date: 3.06.2011
Game: Saab Wales Open Rnd 3 (Stroke Play) Course: Celtic Manor, 2010 (Newport, United Kingdom) Date: 4.06.2011
Game: Saab Wales Open Rnd 4 (Stroke Play) Course: Celtic Manor, 2010 (Newport, United Kingdom) Date: 5.06.2011
Game: BMW Italian Open Rnd 1 (Stroke Play) Course: Royal Park I Roveri, BMW Italian Open (Turin, Italy) Date: 9.06.2011
Game: BMW Italian Open Rnd 2 (Stroke Play) Course: Royal Park I Roveri, BMW Italian Open (Turin, Italy) Date: 10.06.2011
Game: BMW Italian Open Rnd 3 (Stroke Play) Course: Royal Park I Roveri, BMW Italian Open (Turin, Italy) Date: 11.06.2011
Game: BMW Italian Open Rnd 4 (Stroke Play) Course: Royal Park I Roveri, BMW Italian Open (Turin, Italy) Date: 12.06.2011
Game: Game 2 (Stroke Play) Course: Vierumaen Golfseura, Vierumäen Golfseura - Cooke Course (Vierumäki, Finland) Date: 19.08.2011
Game: Game 3 (Stroke Play) Course: Lahden Golf, Lahden Golf - Takkula (Lahti, Finland) Date: 24.08.2011
Game: Game 4 (Stroke Play) Course: Pickala Golf Club, Pickala Golf Club - Forest (Siuntio, , Finland) Date: 26.08.2011
Game: Game 5 (Stroke Play) Course: Messilan Golf, Messilä Golf (Messilä, Finland) Date: 31.08.2011
Game: Game 6 (Stroke Play) Course: Vuosaari Golf Helsinki, Vuosaari Golf Helsinki (HELSINKI, Finland) Date: 1.09.2011
Game: Game 11 (Stroke Play) Course: Vanajanlinna Golf & Country Club, Vanajanlinna Golf & CC - Linna Golf (Harviala, Finland) Date: 10.09.2011
Game: Game 12 (Stroke Play) Course: Messilan Golf, Messilä Golf (Messilä, Finland) Date: 20.09.2011
Game: Game 3 (Stroke Play)
Course: Emirates Golf Club, Emirates Golf Club, Omega Dubai Desert Classic ET (Dubai, United Arab Emirates)
Date:
10.02.2012
Weather:
Game: Omega Dubai Desert Classic, round 2 (Stroke Play)
Course: Emirates Golf Club, Emirates Golf Club, Omega Dubai Desert Classic ET (Dubai, United Arab Emirates)
Date:
10.02.2012
Weather:
Game: Andalucia Masters 1 (Stroke Play)
Course: Aloha Golf Club, Aloha Golf Course (Marbella-Malaga, Spain)
Date:
14.03.2012
Weather:
Game: Andalucia Masters 2 (Stroke Play)
Course: Aloha Golf Club, Aloha Golf Course (Marbella-Malaga, Spain)
Date:
16.03.2012
Weather:
Game: Valderrama Challenge (Stroke Play) Course: Club de Golf Valderrama, Club de Golf Valderrama (Sotogrande, Prov de Cadiz, Spain) Date: 18.03.2012
|
| Round number (2010): | 1 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 68 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | -2 |
| Eagles | 0 | PAR 5 | -3 |
| Birdies | 6 | Front 9 | -1 |
| Pars | 10 | Back 9 | -3 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 2 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 67 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | -4 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 7 | Front 9 | -2 |
| Pars | 9 | Back 9 | -3 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 3 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 68 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | -1 |
| Eagles | 0 | PAR 5 | -3 |
| Birdies | 6 | Front 9 | -3 |
| Pars | 10 | Back 9 | -1 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 4 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 73 | PAR 3 | +2 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 2 | Front 9 | +1 |
| Pars | 13 | Back 9 | E |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 5 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 69 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | -1 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 4 | Front 9 | E |
| Pars | 13 | Back 9 | -3 |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 6 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 73 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +2 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 4 | Front 9 | -2 |
| Pars | 9 | Back 9 | +3 |
| Bogeys | 5 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 7 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 69 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | -2 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 5 | Front 9 | -4 |
| Pars | 11 | Back 9 | +1 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 8 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 73 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +2 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 4 | Front 9 | -2 |
| Pars | 9 | Back 9 | +3 |
| Bogeys | 5 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 9 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 71 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | -3 |
| Birdies | 4 | Front 9 | +1 |
| Pars | 11 | Back 9 | -2 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 10 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 72 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 3 | Front 9 | -1 |
| Pars | 12 | Back 9 | +1 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 11 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 72 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 5 | Front 9 | -2 |
| Pars | 8 | Back 9 | +2 |
| Bogeys | 5 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 12 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 69 | PAR 3 | -1 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 1 | PAR 5 | -2 |
| Birdies | 3 | Front 9 | -2 |
| Pars | 12 | Back 9 | E |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 13 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 78 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | +4 |
| Eagles | 0 | PAR 5 | +3 |
| Birdies | 1 | Front 9 | +4 |
| Pars | 10 | Back 9 | +3 |
| Bogeys | 6 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 14 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 76 | PAR 3 | +5 |
|---|---|---|---|
| Points | - | PAR 4 | -2 |
| Eagles | 0 | PAR 5 | +1 |
| Birdies | 4 | Front 9 | +2 |
| Pars | 8 | Back 9 | +2 |
| Bogeys | 4 | Putts | - |
| Double Bogeys | 2 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 15 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 78 | PAR 3 | +3 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | +2 |
| Birdies | 3 | Front 9 | +4 |
| Pars | 7 | Back 9 | +2 |
| Bogeys | 7 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 16 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 72 | PAR 3 | +2 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 2 | Front 9 | -1 |
| Pars | 13 | Back 9 | +2 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 17 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 69 | PAR 3 | -2 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | E |
| Birdies | 5 | Front 9 | E |
| Pars | 10 | Back 9 | -2 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 18 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 71 | PAR 3 | -1 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | E |
| Birdies | 3 | Front 9 | +1 |
| Pars | 12 | Back 9 | -1 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 19 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 70 | PAR 3 | -1 |
|---|---|---|---|
| Points | - | PAR 4 | -1 |
| Eagles | 1 | PAR 5 | +1 |
| Birdies | 3 | Front 9 | -1 |
| Pars | 10 | Back 9 | E |
| Bogeys | 4 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 20 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 76 | PAR 3 | +2 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | +2 |
| Birdies | 2 | Front 9 | +1 |
| Pars | 11 | Back 9 | +3 |
| Bogeys | 4 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 21 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 74 | PAR 3 | +3 |
|---|---|---|---|
| Points | - | PAR 4 | +2 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 4 | Front 9 | +2 |
| Pars | 8 | Back 9 | +1 |
| Bogeys | 5 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 22 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 78 | PAR 3 | +2 |
|---|---|---|---|
| Points | - | PAR 4 | +6 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 1 | Front 9 | +3 |
| Pars | 12 | Back 9 | +4 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 3 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 23 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 72 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 3 | Front 9 | -3 |
| Pars | 12 | Back 9 | +3 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 24 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 65 | PAR 3 | -2 |
|---|---|---|---|
| Points | - | PAR 4 | -3 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 6 | Front 9 | -4 |
| Pars | 12 | Back 9 | -2 |
| Bogeys | 0 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 25 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 67 | PAR 3 | -1 |
|---|---|---|---|
| Points | - | PAR 4 | -1 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 5 | Front 9 | -3 |
| Pars | 12 | Back 9 | -1 |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 26 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 75 | PAR 3 | +2 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | +1 |
| Birdies | 2 | Front 9 | +1 |
| Pars | 10 | Back 9 | +3 |
| Bogeys | 6 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 27 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 66 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | -3 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 6 | Front 9 | -2 |
| Pars | 11 | Back 9 | -3 |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 28 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 74 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +4 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 1 | Front 9 | +3 |
| Pars | 12 | Back 9 | +1 |
| Bogeys | 5 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 29 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 73 | PAR 3 | -1 |
|---|---|---|---|
| Points | - | PAR 4 | +4 |
| Eagles | 0 | PAR 5 | E |
| Birdies | 1 | Front 9 | +2 |
| Pars | 14 | Back 9 | +1 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 30 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 73 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 5 | Front 9 | -2 |
| Pars | 8 | Back 9 | +3 |
| Bogeys | 4 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 31 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 72 | PAR 3 | -1 |
|---|---|---|---|
| Points | - | PAR 4 | E |
| Eagles | 0 | PAR 5 | +1 |
| Birdies | 2 | Front 9 | -1 |
| Pars | 14 | Back 9 | +1 |
| Bogeys | 2 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 32 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 65 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | -6 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 8 | Front 9 | -2 |
| Pars | 9 | Back 9 | -5 |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 33 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 70 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | -4 |
| Birdies | 5 | Front 9 | -1 |
| Pars | 10 | Back 9 | -1 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 34 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 65 | PAR 3 | -2 |
|---|---|---|---|
| Points | - | PAR 4 | -3 |
| Eagles | 0 | PAR 5 | -2 |
| Birdies | 8 | Front 9 | -5 |
| Pars | 9 | Back 9 | -2 |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 35 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 68 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | -3 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 4 | Front 9 | E |
| Pars | 14 | Back 9 | -4 |
| Bogeys | 0 | Putts | - |
| Double Bogeys | 0 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 36 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 69 | PAR 3 | +2 |
|---|---|---|---|
| Points | - | PAR 4 | -2 |
| Eagles | 1 | PAR 5 | -3 |
| Birdies | 4 | Front 9 | -2 |
| Pars | 11 | Back 9 | -1 |
| Bogeys | 1 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 37 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 72 | PAR 3 | E |
|---|---|---|---|
| Points | - | PAR 4 | +1 |
| Eagles | 0 | PAR 5 | -1 |
| Birdies | 5 | Front 9 | -1 |
| Pars | 9 | Back 9 | +1 |
| Bogeys | 3 | Putts | - |
| Double Bogeys | 1 | Fairways | - |
| Others | 0 | Greens | - |
| Round number (2010): | 38 | Holes Played: | 18 | Total Stats Rounds: | 81 |
|---|
| Shots | 76 | PAR 3 | +1 |
|---|---|---|---|
| Points | - | PAR 4 | +4 |
